Agani Needle
Your needles of choice for a wide range of applications
Make the administration of medication as painless as possible with the special geometry of the sharp lancet point and silicone-coated cannula that allows a smooth penetration and prevents any knocking effect1.
CONTACT a REPRESENTATIVECharacteristics

Precisely shaped needle point with silicone coating
Agani™ hypodermic needles have a sharp lancet tip and an outside layer of silicone lubricant
The sharp point
- Facilitates the penetration of the skin
- Helps to minimize the trauma
The silicone coating
- Provides good gliding properties
- Allows a smooth insertion

Secure and easy handling increases safety and user comfort
The steeper point angle of the short bevel2 shortens the length of the needle bevel, thereby reducing the risk of vascular perforation.
The outside diameter of the needle can be recognized by the ISO colour-coded hub.
- Easy identification of the required size
- Easy recognition of flashback through the semi-transparent hub
General specifications
Agani™ hypodermic needles provide you and your patients with the best possible levels of care and comfort.
- Sharp lancet point – easy puncture
- Silicone coating – smooth needle movement
- Thin walled needles3 – increased flow rate
- Short bevel options – reduced risk of vascular perforation
- Large portfolio – suitable for a wide range of applications
Item specifications
| Product Code | Colour | Cannula Ø | Cannula Length | Bevel | ||
|---|---|---|---|---|---|---|
| AN*1838R1 | Pink | 18G | 1.2mm | 1 ½ inch | 38 mm | Regular 11° |
| AN*1838S1 | Pink | 18G | 1.2mm | 1½ inch | 38mm | Short 17° |
| AN*1925R1 | Cream | 19G | 1.1 mm | 1 inch | 25 mm | Regular 11° |
| AN*1938R1 | Cream | 19G | 1.1 mm | 1½ inch | 38mm | Regular 11° |
| AN*1938S1 | Cream | 19G | 1.1 mm | 1½ inch | 38mm | Short 17° |
| AN*1950R1 | Cream | 19G | 1.1 mm | 2 inch | 50 mm | Regular 11° |
| AN*2025R1 | Yellow | 20G | 0.9 mm | 1 inch | 25 mm | Regular 11° |
| AN*2038R1 | Yellow | 20G | 0.9 mm | 1½ inch | 38mm | Regular 11° |
| AN*2116R1 | Green | 21G | 0.8 mm | 5⁄8inch | 16 mm | Regular 11° |
| AN*2125R1 | Green | 21G | 0.8 mm | 1 inch | 25 mm | Regular 11° |
| AN*2138R1 | Green | 21G | 0.8 mm | 1½ inch | 38mm | Regular 11° |
| AN*2150R1 | Green | 21G | 0.8 mm | 2 inch | 50 mm | Regular 11° |
| AN*2232R1 | Black | 22G | 0.7 mm | 1 ¼inch | 32 mm | Regular 11° |
| AN*2238R1 | Black | 22G | 0.7 mm | 1½inch | 38mm | Regular 11° |
| AN*2316R1 | Blue | 23G | 0.6 mm | 5⁄8inch | 16 mm | Regular 11° |
| AN*2325R1 | Blue | 23G | 0.6 mm | 1 inch | 25 mm | Regular 11° |
| AN*2332R1 | Blue | 23G | 0.6 mm | 1¼inch | 32 mm | Regular 11° |
| AN*2425R1 | Purple | 24G | 0.55 mm | 1 inch | 25 mm | Regular 11° |
| AN*2516R1 | Orange | 25G | 0.5 mm | 5⁄8inch | 16 mm | Regular 11° |
| AN*2525R1 | Orange | 25G | 0.5 mm | 1 inch | 25 mm | Regular 11° |
| AN*2613R1 | Brown | 26G | 0.45 mm | ½ inch | 13 mm | Regular 11° |
| AN*2623R1 | Brown | 26G | 0.45mm | 7⁄8inch | 23 mm | Regular 11° |
| AN*2716R1 | Grey | 27G | 0.4 mm | 5⁄8inch | 16 mm | Regular 11° |
| AN*2719R1 | Grey | 27G | 0.4 mm | ¾inch | 19 mm | Regular 11° |
| AN*3013R1 | Yellow | 30G | 0.3 mm | ½ inch | 13 mm | Regular 11° |
Unit box: 100 pieces
Shipping carton: 10.000 pieces (For item numbers AN*1950R1 and AN*2150R1 – 5.000 pieces)
Shelf life: 5 years
Sterilisation: EO
