Ryurei™
Confidence in your hands
The Ryurei PTCA dilatation catheter has the combination of low distal profiles, Terumo’s hydrophilic M coating, short balloon bonding and a reinforced shaft.
CONTACT A REPRESENTATIVECharacteristics
Pushability
The combination of a flexible distal part, tapered corewire on the midshaft and the thick proximal hypotube.
Crossability
A combination of distal low profiles and the Terumo hydrophilic M-Coat.
Trackability
New tip design and improved balloon bonding.

General specifications
| Shaft diameter | 1.9 Fr/0.64 mm Proximal • 2.5 Fr/0.84 mm Middle • 2.4 Fr/0.79 mm to 2.7 Fr/0.89 mm (tapered) Distal (1.00 to 1.50 mm) • 2.6 Fr/0.87 mm Distal (2.00 to 4.00 mm) |
|---|---|
| Usable length | 145 cm |
| Balloon markers # | 1(Ø1.0 to Ø 1.5 mm) • 2(Ø2.0 to Ø4.0 mm) |
| Nominal pressure | 6 atm / 608 kPa |
| Rated burst pressure | Ø1.0 – 3.0 mm=14 atm(1419kPa) • Ø3.25 – 4.0 mm = 12 atm(1216 kPa) |
| Guidewire compatiblility | Maximum diameter: 0.014″ / 0.36 mm |
| Lesion entry profile | 0.41 mm (Ø1.00 to Ø1.50 mm) • 0.43 mm (Ø2.00 to Ø4.00 mm) |
| Coating | Hydrophilic |
Item specifications
|
Balloon length / Product code
|
||||||
|---|---|---|---|---|---|---|
| Balloon Diameter | 5 mm | 10 mm | 15 mm | 20 mm | 30 mm | 40 mm |
| 1.00 mm | DC-RR1005HH | |||||
| 1.25 mm | DC-RR1205HH | DC-RR1210HH | DC-RR1215HH | DC-RR1220HH | ||
| 1.50 mm | DC-RR1505HH | DC-RR1510HH | DC-RR1515HH | DC-RR1520HH | ||
| 2.00 mm | DC-RR2010HHW | DC-RR2015HHW | DC-RR2020HHW | DC-RR2030HHW | DC-RR2040HHW | |
| 2.25 mm | DC-RR2210HHW | DC-RR2215HHW | DC-RR2220HHW | |||
| 2.50 mm | DC-RR2510HHW | DC-RR2515HHW | DC-RR2520HHW | DC-RR2530HHW | DC-RR2540HHW | |
| 2.75 mm | DCRR2710HHW | DC-RR2715HHW | DC-RR2720HHW | |||
| 3.00 mm | DC-RR3010HHW | DC-RR3015HHW | DC-RR3020HHW | DC-RR3030HHW | DC-RR3040HHW | |
| 3.25 mm | DC-RR3210HHW | DC-RR3215HHW | DC-RR3220HHW | |||
| 3.50 mm | DC-RR3510HHW | DC-RR3515HHW | DC-RR3520HHW | DC-RR3530HHW | DC-RR3540HHW | |
| 3.75 mm | DC-RR3710HHW | DC-RR3715HHW | DC-RR3720HHW | |||
| 4.00 mm | DC-RR4010HHW | DC-RR4015HHW | DC-RR4020HHW | |||
References
* For Ryurei Ø 1.00 mm – Ø 1.50 mm.
