Characteristics
Ease of Use
Coaxial system
Terumo’s coaxial system allows fast and smooth procedures through wire integration and easy microcatheter preparationt
Kink Resistance
Tungsten spiral coil & three layer structure
The tugsten spiral coil in its three layer structure protects inner lumen integrity for smooth delivery of all types of embolic materials2
Distal Flexibility
M-CoatTM & varied coil pitch
The varied pitch of the tungsten coil with Terumo’s hydrophilic coating provides flexibility thus notably increasing its distal selectivity in tortuous and narrow vessels2.


General specifications
| Catheter inner layer | PTFE |
|---|---|
| Catheter medium layer | Radiopaque tungsten coil |
| Catheter outer layer | Polyester elastomer and pigment |
| Hydrophilic coating | M Coat polymer |
| Distal radiopaque marker (for some items) | One or two radiopaque markers of 0.7mm each |
| Catheters outer diameters | 2.0 Fr (0.67 mm) / 2.4 Fr (0.80 mm) / 2.7 Fr (0.90 mm) / 2.8 Fr (0.93 mm) |
| Catheters inner diameters | 0.019” (0.49 mm) / 0.022″ (0.57 mm) / 0.025″ (0.65 mm) / 0.027″ (0.70 mm) |
| Catheters lengths | 110 cm / 130 cm / 150 cm |
| Catheters maximum pressure | 750 psi (5 171 kPa) / 900 psi (6 205 kPa) |
| Guidewire core material (for coaxial versions) | Nitinol |
| Guidewire outer layer material (for coaxial versions) | Polyurethane layer containing tungsten |
| Guidewire hydrophilic coating (for coaxial versions) | M Coat polymer |
| Guidewire distal marker (for coaxial versions) | 2 or 3 cm gold coil |
| Guidewire diameters (for coaxial versions) | 0.018″ or 0.021″ (available only for coaxial Progreat) |
| Guidewire lengths (for coaxial versions) | 120 cm / 140 cm |
| Guidewire protruding length from catheter (for coaxial versions) | 10 cm maximum |
| Catheter distal curve | Straight (shapeable) / 90° (90° for 2.4 Fr only) |
Item specifications
| Item reference | Description | Outer diameter | Length | Inner diameter | Distal curve | Coaxial Guidewire GT | Guidewire compatibility | 0.7 mm radiopaque platinum/ iridium marker | Maximum pressure | Dead volume (hub + catheter) | Guidewire Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC-PC2011 | Progreat 2.0 Fr | 2.0 Fr / 0.67 mm | 110 cm | 0.019” / 0.49 mm | Straight (shapeable) | N/A | 0.016” / 0.41 mm | 1 | 750 psi / 5171 kPa | 0.28 ml | N/A |
| MC-PC2013 | Progreat 2.0 Fr | 2.0 Fr / 0.67 mm | 130 cm | 0.019” / 0.49 mm | Straight (shapeable) | N/A | 0.016” / 0.41 mm | 1 | 750 psi / 5171 kPa | 0.32 ml | N.A |
| MC-PC2015 | Progreat 2.0 Fr | 2.0 Fr / 0.67 mm | 150 cm | 0.019” / 0.49 mm | Straight (shapeable) | N/A | 0.016” / 0.41 mm | 1 | 750 psi / 5171 kPa | 0.38 ml | N/A |
| MC-PP24111ZD | Progreat 2.4 Fr Coaxial | 2.4 Fr / 0.80 mm | 110cm | 0.022” / 0.57 mm | Straight | 0.018″ | 0.018” / 0.46 mm | 1 | 750 psi / 5171 kPa | 0.38 ml | Double angled |
| MC-PP24111ZB | Progreat 2.4 Fr Coaxial | 2.4 Fr / 0.80 mm | 110cm | 0.022” / 0.57 mm | Straight | 0.018″ | 0.018” / 0.46 mm | 1 | 750 psi / 5171 kPa | 0.38 ml | 70 degree |
| MC-PC2411 | Progreat 2.4 Fr | 2.4 Fr / 0.80 mm | 110 cm | 0.022” / 0.57 mm | Straight (shapeable | N/A | 0.018” / 0.46 mm | 0 | 750 psi / 5171 kPa | 0.38 ml | N/A |
| MC-PP24131ZD | Progreat 2.4 Fr Coaxial | 2.4 Fr / 0.80 mm | 130 cm | 0.022” / 0.57 mm | Straight | 0.018″ | 0.018” / 0.46 mm | 1 | 750 psi / 5171 kPa | 0.43 ml | Double angled |
| MC-PP24131ZB | Progreat 2.4 Fr Coaxial | 2.4 Fr / 0.80 mm | 130 cm | 0.022” / 0.57 mm | Straight | 0.018″ | 0.018” / 0.46 mm | 1 | 750 psi / 5171 kPa | 0.43 ml | 70 degree |
| MC-PC2413 | Progreat 2.4 Fr | 2.4 Fr / 0.80 mm | 130 cm | 0.022” / 0.57 mm | Straight (shapeable) | N/A | 0.018” / 0.46 mm | 0 | 750 psi / 5171 kPa | 0.43 ml | N/A |
| MC-PB2413 | Progreat 2.4 Fr | 2.4 Fr / 0.80 mm | 130 cm | 0.022” / 0.57 mm | Straight (shapeable) | N/A | 0.018” / 0.46 mm | 1 | 750 psi / 5171 kPa | 0.43 ml | N/A |
| MC-PX2413 | Progreat 2.4 Fr | 2.4 Fr / 0.80 mm | 130 cm | 0.022″/ 0.57 mm | 90° Angle | N/A | 0.018” / 0.46 mm | 0 | 750 psi / 5171 kPa | 0.43 ml | N/A |
| MC-PP24151ZV | Progreat 2.4 Fr Coaxial | 2.4 Fr / 0.80 mm | 150 cm | 0.022″/ 0.57 mm | Straight | 0.018″ | 0.018” / 0.46 mm | 2 | 750 psi / 5171 kPa | 0.47 ml | 70 degree |
| MC-PP24151ZW | Progreat 2.4 Fr Coaxial | 2.4 Fr / 0.80 mm | 150 cm | 0.022″/ 0.57 mm | Straight | 0.018″ | 0.018” / 0.46 mm | 2 | 750 psi / 5171 kPa | 0.47 ml | Double angled |
| MC-PC2415 | Progreat 2.4 Fr | 2.4 Fr / 0.80 mm | 150cm | 0.022″/ 0.57 mm | Straight (shapeable) | N/A | 0.018” / 0.46 mm | 0 | 750 psi / 5171 kPa | 0.47 ml | N/A |
| MC-PV2415Y | Progreat 2.4 Fr | 2.4 Fr / 0.80 mm | 150 cm | 0.022” / 0.57 mm | Straight (shapeable) | N/A | 0.018” / 0.46 mm | 2 (3 cm proximal to distal) | 750 psi / 5171 kPa | 0.47 ml | N/A |
| MC-PP27111 | Progreat 2.7 Fr Coaxial | 2.7 Fr / 0.90 mm | 110 cm | 0.025” / 0.65 mm | Straight (shapeable) | 0.021″ | 0.021” / 0.53 mm | 0 | 750 psi / 5171 kPa | 0.46 ml | 70 degree |
| MC-PE27115 | Progreat 2.7 Fr Coaxial | 2.7 Fr / 0.90 mm | 110 cm | 0.025” / 0.65 mm | Straight (shapeable) | 0.021″ | 0.021” / 0.53 mm | 0 | 750 psi / 5171 kPa | 0.46 ml | 70 degree |
| MC-PE27111 | Progreat 2.7 Fr Coaxial | 2.7 Fr / 0.90 mm | 110 cm | 0.025” / 0.65 mm | Straight (shapeable) | 0.021″ | 0.021” / 0.53 mm | 0 | 750 psi / 5171 kPa | 0.46 ml | 70 degree |
| MC-PP27131 | Progreat 2.7 Fr Coaxial | 2.7 Fr / 0.90 mm | 130 cm | 0.025” / 0.65 mm | Straight (shapeable) | 0.021″ | 0.021” / 0.53 mm | 0 | 750 psi / 5171 kPa | 0.53 ml | 70 degree |
| MC- PE27131 | Progreat 2.7 Fr Coaxial | 2.7 Fr / 0.90 mm | 130 cm | 0.025” / 0.65 mm | Straight (shapeable) | 0.021″ | 0.021” / 0.53 mm | 0 | 750 psi / 5171 kPa | 0.53 ml | 70 degree |
| MC-PC2715 | Progreat 2.7 Fr | 2.7 Fr / 0.90 mm | 150 cm | 0.025” / 0.65 mm | Straight (shapeable) | N/A | 0.021” / 0.53 mm | 0 | 750 psi / 5171 kPa | 0.59 ml | N/A |
| MC- PP27151 | Progreat 2.7 Fr Coaxial | 2.7 Fr / 0.90 mm | 150 cm | 0.025” / 0.65 mm | Straight (shapeable) | 0.021″ | 0.021” / 0.53 mm | 0 | 750 psi / 5171 kPa | 0.59 ml | 70 degree |
| MC-PC2813 | Progreat 2.8 Fr | 2.8 Fr / 0.93 mm | 130 cm | 0.027” / 0.70 mm | Straight (shapeable) | N/A | 0.021” / 0.53 mm | 0 | 900 psi / 6205 kPa | 0.59 ml | N/A |
| MC- PE28131 | Progreat 2.8 Fr Coaxial | 2.8 Fr / 0.93 mm | 130 cm | 0.027” / 0.70 mm | Straight (shapeable) | N/A | 0.021” / 0.53 mm | 0 | 900 psi / 6205 kPa | 0.59 ml | N/A |
| MC- PP28131 | Progreat 2.8 Fr Coaxial | 2.8 Fr / 0.93 mm | 130 cm | 0.027” / 0.70 mm | Straight (shapeable) | N/A | 0.021” / 0.53 mm | 0 | 900 psi / 6205 kPa | 0.59 ml | N/A |
| MC-PE28131ZB | Progreat 2.8 Fr Coaxial | 2.8 Fr / 0.93 mm | 130 cm | 0.027” / 0.70 mm | Straight (shapeable) | 0.021″ | 0.021” / 0.53 mm | 1 | 900 psi / 6205 kPa | 0.59 ml | 70 degree |
| MC-PV2815Y | Progreat 2.8 Fr | 2.8 Fr / 0.93 mm | 150 cm | 0.027” / 0.70 mm | Straight (shapeable) | N/A | 0.021” / 0.53 mm | 2 (3 cm proximal to distal) | 900 psi / 6205 kPa | 0.66 ml | N/A |
| MC-PE28151ZV | Progreat 2.8 Fr Coaxial | 2.8 Fr / 0.93 mm | 150 cm | 0.027” / 0.70 mm | Straight (shapeable) | 0.021″ | 0.021” / 0.53 mm | 2 (3 cm proximal to distal) | 900 psi / 6205 kPa | 0.66 ml | N/A |
Please quote above item reference codes when placing an order.
Please contact your Terumo local sales representative for more information.
References
1Progreat is considered as being reliable due to the kink resistance results obtained during bench testing2 and Prgreat is on the market for more than 15 years
2Bench testing done by Terumo Corporation. Data on file (TC-Pro107). Bench test data may not necessarily be indicative of clinical performance.
