Radifocus™
Radifocus Angiographic Catheter is a 5 Fr angiographic catheter intended for use in angiographic procedures. It delivers radiopaque media and therapeutic agents to selected sites in the vascular system. It is also used to lead a guidewire or a catheter into the target site.
CONTACT A REPRESENTATIVECharacteristics
- Smooth navigation thanks to the polyamide surface, rounded tip and one-piece body structure
- Soft and atraumatic catheter with good torque control due to its internal metallic mesh braid
- Smooth, radiopaque surface to prevent thrombus formation
- High pressure resistance (up to 1,000 psi/6.895 kPa)
- Various tip shapes available
General specifications
| Outer diameter | 5 Fr / 1.70 mm |
|---|---|
| Inner diameter | 0.043″ / 1.10 mm |
| Maximum guidewire size | 0.038″ / 0.97 mm |
| Pressure limit | 1000 psi / 6.895 kPa |
| Catheter material | Polyamide |
| Mesh braid material | Stainless steel |
| Units per box | 5 |
Item specifications
| Product type | Catheter length | Distal curve | Side holes | Item reference |
|---|---|---|---|---|
|
Flush
catheters
|
65 cm | Pigtail | 6 | RF-FG1500GM |
| 80 cm | Pigtail | 6 | RF-FG15008M | |
| 80 cm | Straight | 6 | RF-FK15008M | |
|
Renal
and Visceral
shape
|
80 cm | Straight 8 cm Tapered | 0 | RF*DI15008M |
| 65 cm | Cobra Small | 2 | RF-DB1500GM | |
| 65 cm | Cobra Small | 0 | RF-DB4500GM | |
| 80 cm | Cobra Small | 0 | RF-DB45008M | |
| 65 cm | Cobra Middle | 2 | RF-DB2500GM | |
| 65 cm | Cobra Middle | 0 | RF-DB5500GM | |
| 80 cm | Cobra Middle | 0 | RF-DB55008M | |
| 65 cm | Cobra Large | 2 | RF-DB3500GM | |
| 65 cm | Cobra Large | 0 | RF-DB6500GM | |
| 80 cm | Cobra Large | 0 | RF-DB65008M | |
| 65 cm | Shepherd Hook 0.8 cm | 0 | RF-DC3500GM | |
| 65 cm | Shepherd Hook 1.0 cm | 0 | RF-DC4500GM | |
| 65 cm | J curve Small | 0 | RF-DD4500GM | |
| 65 cm | J curve Middle | 0 | RF-DD5500GM | |
| 65 cm | J curve Large | 0 | RF-DD6500GM | |
| 80 cm | Renal | 0 | RF-DA25008M | |
| 80 cm | Renal | 2 | RF-DA15008M | |
|
Cerebral
shape
|
100 cm | Bentson-Hanafee-Wilson 1 | 0 | RF-EE15010M |
| 100 cm | Bentson-Hanafee-Wilson 2 | 0 | RF-EE25010M | |
| 100 cm | MANI | 0 | RF-EG15010M | |
| 65 cm | Vertebral | 0 | RF-EH1500GM | |
| 100 cm | Vertebral | 0 | RF*EH15010M | |
| 100 cm | Headhunter 1 | 0 | RF-EB15010M | |
| 100 cm | Hinck 1 | 0 | RF-EJ15010M | |
| 100 cm | Simmons 1 | 0 | RF-EA15010M | |
| 100 cm | Simmons 2 | 0 | RF-EA25010M | |
| 100 cm | Simmons 3 | 0 | RF-EA35010M | |
| 100 cm | Simmons 4 | 0 | RF-EA45010M |
Please quote above item reference codes when placing an order.
Other code numbers are available on special demand. For any further information, please contact your local Terumo representative.
