Radifocus™ Introducer II Standard Kit B
Introducers are intended to be inserted percutaneously into a vessel to facilitate the entire interventional procedure.
CONTACT A REPRESENTATIVECharacteristics
- Total Integrated Fit (TIF) tip tapering: tapering design at the tip of the sheath and dilator to facilitate smooth penetration
- Cross-cut haemostasis valve to avoid blood reflux and air aspiration
- Thin radiopaque sheath with anti-kinking sleeve for easy catheter handling
- Snap-on/click-off dilator lock prevents dilator back-out during insertion and allows one-hand unlocking
- Wide variety of kit variations providing all elements for quick vessel access: 4 – 11 Fr sheaths, 7, 10 and 25 cm lengths,, Surflash needle

General specifications
1st Type in tray with plastic mini guidewire
| Sheath length | 10 cm and 25 cm |
|---|---|
| Mini guidewire |
Plastic Straight and Angled
0.025″ (0.64 mm) or 0.035″ (0.89 mm) for 4 Fr
0.038″ (0.97 mm) for all other items
45 cm for 10 cm sheath
80 cm for 25 cm sheath
|
| Guidewire compatibility |
0.025″ (0.64 mm) or 0.035″ (0.89 mm) for 4 Fr
0.038″ (0.97 mm) for all other items
|
| Packaging | Tray |
| B Kit content | Sheath, dilator, plastic or spring mini guidewire |
2nd Type in tray with spring mini guidewire
| Sheath length | 10 cm |
|---|---|
| Mini guidewire | Spring, J-type 0.035″ (0.89 mm) and 0.038″ (0.97 mm) 45 cm |
| Guidewire compatibility | 0.035″ (0.89 mm) or 0.038″ (0.97 mm) |
| Packaging | Tray |
| B Kit content | Sheath, dilator, plastic or spring mini guidewire |
3rd Type in pouch with spring mini guidewire
| Sheath length | 10 cm |
|---|---|
| Mini guidewire | Spring J Angled 0.035″ (0.89 mm) for all items |
| Guidewire compatibility | 0.035″ (0.89 mm) for 4 Fr items 0.038″ (0.97 mm) for all other items |
| Packaging | Pouch |
| B Kit content | Sheath, dilator, plastic or spring mini guidewire |
Item specifications
1st Type in tray with plastic mini guidewire
| Inner diameter | Guidewire compatibility | Sheath length 10 cm | Sheath length 25 cm | |
|---|---|---|---|---|
| Mini guidewire type | ||||
| 45 cm angled | 45 cm straight | 80 cm angled | ||
| 4 Fr | 0.025″ (0.64 mm) | — | RS*B40G10SQ | — |
| 4 Fr | 0.035″ (0.89 mm) | RS*B40K10AQ | RS*B40K10SQ | — |
| 5 Fr | 0.038″ (0.97 mm) | RS*B50N10AQ | RS*B50N10SQ | RS*B50N25AQ |
| 6 Fr | 0.038″ (0.97 mm) | — | RS*B60N10SQ | RS*B60N25AQ |
| 7 Fr | 0.038″ (0.97 mm) | — | RS*B70N10SQ | RS*B70N25AQ |
| 8 Fr | 0.038″ (0.97 mm) | — | RS*B80N10SQ | RS*B80N25AQ |
| 9 Fr | 0.038″ (0.97 mm) | — | RS*B90N10SQ | RS*B90N25AQ |
| 11 Fr | 0.038″ (0.97 mm) | — | RS*B11N10SQ | |
Please quote above item reference codes when placing an order.
2nd Type in tray with spring mini guidewire
| Inner diameter | Guidewire compatibility | |
|---|---|---|
| 0.035″ (0.89 mm) | 0.038″ (0.97 mm) | |
| 4 Fr | RS*B40K10MQ | — |
| 5 Fr | RS*B50K10MQ | RS*B50N10MQ |
| 6 Fr | RS*B60K10MQ | RS*B60N10MQ |
| 7 Fr | RS*B70K10MQ | RS*B70N10MQ |
| 8 Fr | RS*B80K10MQ | RS*B80N10MQ |
| 9 Fr | RS*B90K10MQ | RS*B90N10MQ |
| 10 Fr | RS*B10K10MQ | RS*B10N10MQ |
| 11 Fr | RS*B11K10MQ | RS*B11N10MQ |
Please quote above item reference codes when placing an order.
3rd Type in pouch with spring mini guidewire
| Inner diameter | Item reference |
|---|---|
| 4 Fr | RS*B40K10MR |
| 5 Fr | RS*B50N10MRD |
| 6 Fr | RS*B60N10MRD |
| 7 Fr | RS*B70N10MRD |
| 8 Fr | RS*B80N10MRD |
| 9 Fr | RS*B90N10MRD |
| 10 Fr | RS*B10N10MRD |
| 11 Fr | RS*B11N10MRD |
Please quote above item reference codes when placing an order.
