Radifocus™ Optitorque™
An angiographic or diagnostic catheter is intended for use in angiographic procedures. It delivers radiopaque media and therapeutic agents to selected sites in the vascular system. It is also used to lead a guidewire or a catheter into the target site.
Radifocus Optitorque, a full line of angiographic catheters designed for easy manipulation.
CONTACT A REPRESENTATIVECharacteristics
Catheter shaft characteristics
- The double-braided stainless steel mesh technology designed for 1:1 torque control and back up support for both right and left coronary artery engagement
- The thin wall technology creates a large lumen to enable a high flow rate of contrast media
- Non-braided tip shaft designed for distal flexibility
- Soft round tip designed to reduce potential vessel trauma
Full range of shapes designed for coaxial engagement
- A complete portfolio for cardiology procedures, including universal radial shapes, enabling angiography of right and left coronary arteries using either a radial or brachial approach. This single catheter concept decreases procedure and fluoroscopy times, providing both procedural and cost-efficiency1,2,3
- A complete portfolio for cerebral & visceral procedures
Clinical evidence
Benefits of single-catheter strategy with Optitorque™ Universal Shapes
General specifications
| Pressure limit | 4 Fr (1.40 mm) – 750 psi / 5 Fr (1.70 mm) and 6 Fr (2.00 mm) – 1000 psi |
|---|---|
| Guidewire compatibility | 0.038″ (0.97 mm) |
| Outer diameter | 4 Fr / 1.40 mm | 5 Fr / 1.70 mm | 6 Fr / 2.00 mm |
|---|---|---|---|
| Inner diameter | 1.03 mm | 1.20 mm | 1.30 mm |
Item specifications
| Shape name | Side holes | Length (cm) | Item code by size | ||
|---|---|---|---|---|---|
| 4 Fr / 1.40 mm | 5 Fr / 1.70 mm | 6 Fr / 2.00 mm | |||
| Amplatz Left AL-1 | 0 | 100 | RH-4AL1000M | RH-5AL1000M | RH-6AL1000M |
| Amplatz Left AL-2 | 0 | 100 | RH-4AL2000M | RH-5AL2000M | RH-6AL2000M |
| Amplatz Left AL-3 | 0 | 100 | RH-4AL3000M | RH-5AL3000M | RH-6AL3000M |
| Amplatz Right AR-1 | 0 | 100 | RH-4AR1000M | RH-5AR1000M | RH-6AR1000M |
| Amplatz Right AR-2 | 0 | 100 | RH-4AR2000M | RH-5AR2000M | RH-6AR2000M |
| Amplatz Right AR-3 | 0 | 100 | – | RH-5AR3000M | – |
| Amplatz Right AR-JP | 0 | 100 | – | RH-5ARJP00M | – |
| Judkins Left CL-3.5 or JL-3.5 | 0 | 100 | RH-4CL3500M | RH-5CL3500M | RH-6CL3500M |
| Judkins Left CL-4.0 or JL-4.0 | 0 | 100 | RH-4CL4000M | RH-5CL4000M | RH-6CL4000M |
| Judkins Left CL-4.0 | 0 | 110 | – | RH-5CL4001M | – |
| Judkins Left CL-4.5 | 0 | 100 | – | RH-5CL4500M | RH-6CL4500M |
| Judkins Left CL-5.0 or JL-5.0 | 0 | 100 | RH-4CL5000M | RH-5CL5000M | RH-6CL5000M |
| Judkins Left CL-6.0 or JL-6.0 | 0 | 100 | – | RH-5CL6000M | RH-6CL6000M |
| Judkins Right CR-3.5 or JR-3.5 | 0 | 100 | RH-4CR3500M | RH-5CR3500M | RH-6CR3500M |
| Judkins Right CR-3.5 | 2 | 110 | – | RH-5CR3521M | – |
| Judkins Right JR-4.0 | 0 | 100 | – | – | RH-6JR4000M |
| Judkins Right CR-4.0 or JR-4.0 | 0 | 100 | RH-4CR4000M | RH-5CR4000M | RH-6CR4000M |
| Judkins Right CR-4.0 | 0 | 100 | – | – | RH-6CR4100M |
| Judkins Right CR-4.5 | 0 | 100 | – | – | RH-6CR4500M |
| Judkins Right CR-5.0 or JR-5.0 | 0 | 100 | RH-4CR5000M | RH-5CR5000M | RH-6CR5000M |
| Multipurpose MP-2.5 | 2 | 100 | RH-4MP2520M | RH-5MP2520M | – |
| Multipurpose MP-2.5 | 0 | 100 | – | – | – |
| Multipurpose MP-3.0 | 2 | 100 | RH-4MP3020M | – | – |
| Multipurpose MP-3.5 | 0 | 100 | – | RH-5MP3500M | RH-6MP3500M |
| Multipurpose MP-3.5 | 2 | 100 | RH-4MP3520M | – | – |
| Multipurpose MP-3.5 | 2 | 110 | RH-4MP3521M | – | – |
| Multipurpose MP-4.0 | 2 | 100 | RH-4MP4020M | RH-5MP4020M | RH-6MP4020M |
| Multipurpose MP-4.0 | 0 | 110 | – | RH-5MP4001M | – |
| Multipurpose El Gamal 2 | 0 | 100 | – | – | – |
| Straight ST | 6 | 65 | RH-4ST016GM | – | – |
| Straight ST | 0 | 90 | RH-4ST0109M | – | – |
| Straight ST | 6 | 110 | RH-4ST0161M | – | – |
| Internal Mammary IM | 0 | 100 | RH-4BPIN00M | RH-5BPIN00M | RH-6BPIN00M |
| Internal Mammary IM-Round Tip | 0 | 100 | – | RH-5BPIM00M | – |
| Internal Mammary IM-Short tip | 0 | 100 | – | RH-5BPIR00M | – |
| Internal Mammary IM-JP type | 0 | 100 | RH-4BPJP00M | RH-5BPJP00M | – |
| Bypass BP-JL | 0 | 100 | – | RH-5BPJL00M | RH-6BPJL00M |
| Bypass BP-JR | 0 | 100 | – | RH-5BPJR00M | RH-6BPJR00M |
| Radial IMA | 0 | 110 | – | – | – |
| Radial Tiger I -4.0 | 1 | 100 | – | RH-5TIG110M | RH-6TIG110M |
| Radial Tiger I -4.0 | 1 | 110 | – | RH-5TIG111M | – |
| Radial Tiger I -4.5 | 1 | 100 | – | RH-5TIG210M† | RH-6TIG210M† |
| Radial Tiger II-3.5 | 0 | 100 | – | – | RH-6TR3500M |
| Radial Tiger II-3.5 | 1 | 100 | – | RH-5TR3510M | – |
| Radial Tiger II-4.0 | 0 | 100 | – | RH-5TR4000M | RH-6TR4000M |
| Radial Tiger II-4.0 | 1 | 100 | – | RH*5TR4010M | – |
| Radial Tiger II-4.0 | 0 | 110 | – | RH-5TR4001M | – |
| Radial Tiger II-4.5 | 0 | 100 | – | RH-5TR4500M | – |
| Radial Tiger II-5.0 | 0 | 100 | – | RH-5TR5000M | RH-6TR5000M |
| Radial Tiger II-5.0 | 0 | 110 | – | RH-5TR5001M | – |
| Radial BLK | 1 | 100 | – | RH-5BLK410M | – |
| Radial BLK | 1 | 110 | – | RH-5BLK411M | – |
| Radial Jacky-3.5 | 2 | 100 | RH*4BL3520M† | RH*5BL3520M | RH*6BL3520M† |
| Radial Jacky-3.5 | 2 | 110 | RH*4BL3521M† | RH*5BL3521M† | – |
| Radial Jacky-3.5 | 2 | 120 | RH*4BL3522M† | RH*5BL3522M† | – |
| Radial Sarah 4.0 | 2 | 100 | RH*4BL4020M† | RH*5BL4020M | RH*6BL4020M† |
| Radial Sarah 4.0 | 2 | 110 | RH*4BL4021M† | RH*5BL4021M† | – |
| Radial Sarah 4.0 | 2 | 120 | RH*4BL4022M† | RH*5BL4022M† | – |
| Straight Pigtail PIG-Small | 4 | 65 | – | – | – |
| Straight Pigtail PIG | 6 | 65 | RH-4SP006GM | RH-5SP006GM | – |
| Straight Pigtail PIG | 8 | 65 | – | – | – |
| Straight Pigtail PIG | 6 | 80 | RH-4SP0068M | – | – |
| Straight Pigtail PIG | 6 | 90 | RH-4SP0069M | – | – |
| Straight Pigtail PIG | 8 | 90 | – | – | – |
| Straight Pigtail PIG | 6 | 110 | RH-4SP0061M | RH-5SP0061M | RH-6SP0061M |
| Straight Pigtail PIG | 8 | 110 | – | – | – |
| Straight Flush | 6 | 65 | RH-4ST016GM | – | – |
| Mini-Cath Standard | 0 | 20 | RH-BH94102M | – | – |
| Mini-Cath Standard | 0 | 30 | – | – | RQ*BH94103M |
| Mini-Cath Standard 60° angle | 0 | 20 | – | – | – |
| Cobra small | 0 | 65 | RH-AB4410GM | – | – |
| Cobra small | 0 | 80 | RH-AB44108M | RH-AB45108M | – |
| Cobra Middle | 0 | 65 | RH-AB5410GM | RH-AB5510GM | – |
| Cobra Middle | 0 | 80 | RH-AB54108M | RH-AB55108M | – |
| Cobra Large | 0 | 80 | RH-AB64108M | RH-AB65108M | – |
| J Curve Small | 0 | 65 | RH-AD6410GM | – | – |
| J Curve Middle | 0 | 65 | RH-AD5410GM | RH-AD5510GM | – |
| Simmons/Sidewinder 1 | 0 | 65 | RH-AE4410GM | – | – |
| Simmons/Sidewinder 1 | 0 | 80 | RH-AE44108M | – | – |
| Simmons/Sidewinder 2 | 0 | 80 | – | RH-AE55108M | – |
| Simmons/Sidewinder (type S-J) | 0 | 65 | – | RH-AED510GM | – |
| Shepherd Hook 1.0 cm | 0 | 65 | RH-AC4410GM | RH-AC4510GM | – |
| UFE 19 cm | 0 | 80 | – | RH-AUB5108M | – |
| Simmons/Sidewinder 1 | 0 | 100 | RH-BA14110M | – | – |
| Simmons/Sidewinder 2 | 0 | 100 | RH-BA24110M | RH-BA25110M | – |
| Simmons/Sidewinder 2 | 0 | 125 | – | RH*BA2511CM | – |
| Simmons/Sidewinder 3 | 0 | 100 | RH-BA34110M | RH-BA35110M | – |
| Hinck headhunter 1 | 0 | 100 | RH-BB14110M | RH-BB15110M | – |
| Bentson-Hanafee-Wilson 1 | 0 | 100 | RH-BE14110M | RH-BE15110M | – |
| Bentson-Hanafee-Wilson 2 | 0 | 100 | RH-BE24110M | RH-BE25110M | – |
| Mani | 0 | 100 | – | RH-BG15110M | – |
| Vertebral | 0 | 100 | RH-BH14110M | RH-BH15110M | – |
| Vertebral | 0 | 125 | – | RH*BH1511CM | – |
| Vertebral (Soft Tip) | 0 | 100 | – | RH-BHB5110M | – |
Units per box: 5 pcs
References
- Kim S-M et al. Int J Cardiovasc Imaging 2006;22:295-303
- Xanthopoulou I et al. EuroIntervention 2018;13:1950-1958
- Costa-Mateu J et al. Arq Bras Cardiol 2019;113:960-968
